<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.adelaideprofessionalimaging.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adelaideprofessionalimaging.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 05:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HDR Printing at API</title>
		<link>http://www.adelaideprofessionalimaging.com.au/2010/10/new-generation-printer/</link>
		<comments>http://www.adelaideprofessionalimaging.com.au/2010/10/new-generation-printer/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:20:36 +0000</pubDate>
		<dc:creator>blank.studio</dc:creator>
				<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Large Format Print]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.adelaideprofessionalimaging.com.au/?p=342</guid>
		<description><![CDATA[The Epson Stylus™ Pro 9900 a new generation of large format printing that delivers high levels of image and colour quality. Image Quality When it comes to image quality, the Epson Stylus Pro family of large format printers has long been regarded as the global leader. With the introduction of the Epson Stylus Pro 9900, [...]]]></description>
			<content:encoded><![CDATA[<h3>The Epson Stylus™ Pro 9900</h3>
<p>a new generation of large format printing that delivers high levels of image and colour quality.<span id="more-342"></span></p>
<h3>Image Quality</h3>
<p>When it comes to image quality, the Epson Stylus Pro family of large format printers has long been<br />
regarded as the global leader. With the introduction of the Epson Stylus Pro 9900, that<br />
leadership in quality output has again raised the bar for others to follow. This is largely due to new<br />
technologies that include:<br />
• Epson MicroPiezo™ TFP Print Head technology<br />
• Variable-Sized Droplet Technology<br />
• 2880 x 1440 dpi resolution<br />
• Advanced LUT (Look-Up Table) technology<br />
• New 1440 x 1440 dpi print mode</p>
<p>Email us for pricing as most orders are custom on a range of speciality paper stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelaideprofessionalimaging.com.au/2010/10/new-generation-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cine Film Transfers to DVD</title>
		<link>http://www.adelaideprofessionalimaging.com.au/2010/05/cine-film-transfers-to-dvd/</link>
		<comments>http://www.adelaideprofessionalimaging.com.au/2010/05/cine-film-transfers-to-dvd/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:02:46 +0000</pubDate>
		<dc:creator>blank.studio</dc:creator>
				<category><![CDATA[DVD Specialist]]></category>
		<category><![CDATA[Main Services]]></category>
		<category><![CDATA[Video Conversion]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[8mm]]></category>
		<category><![CDATA[9.5mm]]></category>
		<category><![CDATA[CineFilm]]></category>
		<category><![CDATA[Transfer to DVD]]></category>

		<guid isPermaLink="false">http://www.adelaideprofessionalimaging.com.au/?p=234</guid>
		<description><![CDATA[API converts from 8/9.5/16mm movie reels to most different format video cassettes and DVD Disc&#8217;s. API can also convert your slide film to a video slide show. This is done by scanning slides, retouching and colour correcting, then back to tape through use of our digital video editing suite. At Adelaide Professional Imaging we have [...]]]></description>
			<content:encoded><![CDATA[<p>API converts from 8/9.5/16mm movie reels to most different format    video cassettes and DVD Disc&#8217;s. API can also convert your slide  film to   a video slide show. This is done by scanning slides, retouching  and   colour correcting, then back to tape through use of our digital  video   editing suite.</p>
<p>At Adelaide Professional Imaging we have established a national  reputation for transferring video tapes and films to DVD. Our state-of-the-art laboratory in Adelaide is equipped to  handle almost any size film in any format.</p>
<p>We offer a national wide mail order service where you simply  mail your films and videos to Adelaide Professional Imaging and they  will send you your original films / videos and your DVD via Australia  Post or your chosen courier.</p>
<p>We can convert your videos and provide them for you on a DVD  or a format for you to edit on your own computer. The formats we  convert include:</p>
<ul>
<li>8mm</li>
<li>Hi8</li>
<li>Digital8</li>
<li>VHS</li>
<li>SVHS</li>
<li>VHSC</li>
<li>BETA</li>
<li>UMATIC</li>
<li>HDV (mini-dv)</li>
<li>DVCAM</li>
<li>MiniDV</li>
</ul>
<p>Other  Services available:</p>
<ul>
<li><a href="http://www.api/8mm_95mm__16mm_cine_film_transfers">8mm, 9.5mm &amp; 16mm cine film to DVD.</a></li>
<li><a href="http://www.api/8mm_95mm__16mm_cine_film_transfers">8mm, 9.5mm &amp; 16mm cine film to Hard Drive. Quicktime File.</a></li>
<li><a href="http://www.api/8mm_95mm__16mm_cine_film_transfers">8mm, 9.5mm &amp; 16mm cine film to mini dv/hdv</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adelaideprofessionalimaging.com.au/2010/05/cine-film-transfers-to-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and Film to DVD</title>
		<link>http://www.adelaideprofessionalimaging.com.au/2010/04/any_video_tape_transferred_to_dvd/</link>
		<comments>http://www.adelaideprofessionalimaging.com.au/2010/04/any_video_tape_transferred_to_dvd/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:21:43 +0000</pubDate>
		<dc:creator>blank.studio</dc:creator>
				<category><![CDATA[DVD Specialist]]></category>
		<category><![CDATA[Main Services]]></category>
		<category><![CDATA[Video Conversion]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[NTSC to PAL]]></category>
		<category><![CDATA[PAL to NTSC]]></category>
		<category><![CDATA[SECAM]]></category>

		<guid isPermaLink="false">http://www.adelaideprofessionalimaging.com.au/?p=25</guid>
		<description><![CDATA[Have you got a pile of camcorder or VHS Tapes taking up space? Did you know these wont last forever, so backup today! We can convert your videos and provide them for you on a DVD or a format for you to edit on your own computer. Standards conversion API also convert video that has [...]]]></description>
			<content:encoded><![CDATA[<p>Have you got a pile of  camcorder or VHS Tapes taking up   space? Did  you  know these wont last forever, so backup today!<br />
We can convert  your videos and provide them for you on a  DVD or a format for you to  edit on your own computer.<span id="more-25"></span></p>
<h3>Standards conversion</h3>
<p>API also convert video that has come from  overseas. One  big foreign format is the North American NTSC, this can  easily be  converted by API and usually by same day service.</p>
<h3>Duplication</h3>
<p>API  duplicates from any single tape into a wide range of video  mediums. API  also offers full colour labelling for video cassettes.  All duplication  is done either same day or a couple of days depending on  quantity and  workload.</p>
<h3>Editing</h3>
<p>API has the ability, know how, equipment and  operators to tackle  any video job. We offer real-time editing,  professional looking titling  and credits, background sound, still image  importing, a huge array of  special effects and super-imposing to say  the least. We normally get the  clients original tapes in first, this  gives us time to pre-load all the  required materials into our systems  and then simply arrange an  appointment for the editing to commence.  Editing is charged by the hour  so you know what your paying.</p>
<h3>Output</h3>
<p>API has the ability to supply you with a wide range of digital  video  formats such as QuickTime, AVI, MPG or DV streams from all  analogue and  digital video tapes. These files can then be saved to CD&#8217;s  (for easy  share ability, and cheap copying), DVD&#8217;s (larger files) or  straight to  your hard drive (external firewire preferred, but can work from  internal).</p>
<p>We run all video tapes through  timebase correcting machines as to get the best possible conversion for  you. We run digital and analogue TBC&#8217;s because every tape is different.  Some of our clients bring in  damaged or broken tapes, we do offer a re-splicing and re-casing  service.  We work with tapes from other  countries to, so if its a standards conversion you require that&#8217;s not a  problem.</p>
<p>We work with the following formats:</p>
<ul>
<li>8mm</li>
<li>Hi8</li>
<li>Digital8</li>
<li>VHS</li>
<li>SVHS</li>
<li>VHSC</li>
<li>BETA</li>
<li>UMATIC</li>
<li>HDV  (via Mini-Dv tapes)</li>
<li>DVCAM</li>
<li>MiniDV</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adelaideprofessionalimaging.com.au/2010/04/any_video_tape_transferred_to_dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Framing and Canvas</title>
		<link>http://www.adelaideprofessionalimaging.com.au/2010/04/douche/</link>
		<comments>http://www.adelaideprofessionalimaging.com.au/2010/04/douche/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:52:36 +0000</pubDate>
		<dc:creator>blank.studio</dc:creator>
				<category><![CDATA[Framing]]></category>
		<category><![CDATA[Main Services]]></category>
		<category><![CDATA[Block Mounting]]></category>
		<category><![CDATA[Canvas Printing]]></category>
		<category><![CDATA[Canvas Stretching]]></category>
		<category><![CDATA[Laminating]]></category>

		<guid isPermaLink="false">http://www.adelaideprofessionalimaging.com.au/?p=14</guid>
		<description><![CDATA[We have many styles, colours and textures of moulding&#8217;s and matte boards to make your custom frame a special one. Visit our framing showroom today, no appointment&#8217;s needed, we will help you choose the right frame and matting solution. We also provide re-glassing service for frames that have dropped and broken. We also provide canvas [...]]]></description>
			<content:encoded><![CDATA[<p>We have many styles, colours and textures of  moulding&#8217;s and matte boards to make your custom frame a special one. Visit our framing showroom today, no appointment&#8217;s needed, we  will help you choose the right frame and matting solution. We  also provide re-glassing service for frames that have dropped and  broken.<br />
<span id="more-14"></span>We also provide canvas printing and canvas stretching solutions. Our professional in-house printing and finishing allows us to provide you with custom canvas products at very competitive pricing and super quick turnarounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelaideprofessionalimaging.com.au/2010/04/douche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Restoration</title>
		<link>http://www.adelaideprofessionalimaging.com.au/2010/04/slapper/</link>
		<comments>http://www.adelaideprofessionalimaging.com.au/2010/04/slapper/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:52:23 +0000</pubDate>
		<dc:creator>blank.studio</dc:creator>
				<category><![CDATA[Main Services]]></category>
		<category><![CDATA[Photo Restoration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Colourise]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Restore]]></category>

		<guid isPermaLink="false">http://www.adelaideprofessionalimaging.com.au/?p=12</guid>
		<description><![CDATA[Colouring a black and white hand coloured image. Bring your original in-store for a competitive quote. We will not be beaten on quality. Samples of a hand coloured image digitally re-coloured by our professional staff. Repair of cracks and scratches. Below is a sample of a simple digital restoration of a photo with cracks and [...]]]></description>
			<content:encoded><![CDATA[<p>Colouring a  black and white hand coloured image. Bring your original in-store  for a competitive quote. We will not be beaten on quality. <span id="more-12"></span>Samples  of a hand coloured image digitally re-coloured by our professional  staff.</p>
<p style="text-align: center;">
<h3 id="mf_itemGuid.48a8e4e805b028.36567538"><span style="color: #000000;">Repair of cracks and scratches. </span></h3>
<p>Below is a sample of a simple digital restoration of a photo with cracks  and minor scratches. Before and After shots are provided.</p>
<div id="zB">
<h3>All  restorations supplied on CD-Rom.</h3>
<p>We do not damage  any original photos, we run high resolution scans of originals and work  on the electronic copies. All restorations are provided on CD-ROM in  JPEG format. We can also supply low resolution files for quick email  transfer.</p>
<div id="zC">
<div>
<h3>Have Questions or in need of a  quote?</h3>
<p>Because each and every photo is different we ask to see  all photos prior to giving out quotes. We can answer any question  relating to your photo/s upon sighting the print. We welcome your  questions and queries. Please see our Contact Us page for complete  contact information.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adelaideprofessionalimaging.com.au/2010/04/slapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage and Display Systems</title>
		<link>http://www.adelaideprofessionalimaging.com.au/2010/04/nugget/</link>
		<comments>http://www.adelaideprofessionalimaging.com.au/2010/04/nugget/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:51:46 +0000</pubDate>
		<dc:creator>blank.studio</dc:creator>
				<category><![CDATA[Main Services]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://www.adelaideprofessionalimaging.com.au/2010/04/20/nugget/</guid>
		<description><![CDATA[Make your business, building or shop front stand out from your competitors with signage for promotions or permanent signage to improve your company&#8217;s image. Not limited to signs on brick walls we produce freestanding signs, window signs, colourbond signs and any sign you can think of. We&#8217;ll even have it professionally installed. From portable display [...]]]></description>
			<content:encoded><![CDATA[<p>Make your business, building or shop front  stand out from your    competitors with signage for promotions or permanent signage to improve    your company&#8217;s image. Not limited to signs on brick walls we produce    freestanding signs, window signs, colourbond signs   and any sign you  can think of. We&#8217;ll even have it professionally   installed.</p>
<p>From portable display systems to total exhibition solutions, indoor   or  outdoor and even custom built to suit your exact specifications, API  can do it. So whether you need a simple roll up display for a    conference or a complete exhibition booth created look no further.</p>
<h3>Flags and Fabric</h3>
<p>Want everyone to know about your event? API can produce flags in  all   shapes and sizes. Want a backdrop with a silky finish? We can do it.    On any polyester fabric, we can do it! API can provide a superior    finish on fabric.</p>
<h3>Vehicle Graphics</h3>
<p>Vehicle graphics are a great way to get exposure for your   business.  Whether it&#8217;s a decal or a temporary magnetic graphic for a car, boat,  van or even a semi trailer, API can supply and  install the  lot.</p>
<h3>Point of Sale</h3>
<p>Add interest not only with shop front signage but also your shop    interior. From simple interchangeable snap frame posters to non-slip    floor graphics, counter graphics and A-frames.</p>
<h3>Window Signage</h3>
<p>Whether you want to redecorate and improve your business image or    promote the latest sale, window signage provides a great   solution. API  can do it all, full colour window graphics and vinyl cut lettering. If  you want something on your bare wall or window, API will  help.</p>
<p>We provide a full range of  signage services:</p>
<ul>
<li>Sign display systems</li>
<li>Vinyl  Printing &amp; Computer Cut lettering</li>
<li>Printing of  indoor/outdoor banners</li>
<li>Shop front windows</li>
<li>Vehicle  graphics</li>
<li>A-Frames &amp; T-Frames</li>
<li>Pop up Banners</li>
<li>Tear  Drop Flags</li>
</ul>
<address></address>
<p><a type="4" href="http://www.api/yahoo_site_admin/assets/docs/API_Banners__Flags_2010.61210152.pdf" target="_blank"><img src="http://www.api/yahoo_site_admin/assets/images/PDF.10613522.png" border="0" alt="" width="40" height="40" /></a><a href="../wp-content/uploads/2010/04/API_Banners__Flags_2010.61210152.pdf">Banners  and Flags</a></p>
<p><a type="4" href="http://www.api/yahoo_site_admin/assets/docs/API_Banners__Flags_2010.61210152.pdf" target="_blank"><img src="http://www.api/yahoo_site_admin/assets/images/PDF.10613522.png" border="0" alt="" width="40" height="40" /></a><a href="http://www.adelaideprofessionalimaging.com.au/wp-content/uploads/2010/04/ORO_48pp_Catalogue_API.10613645.pdf">Exhibition and Signage Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelaideprofessionalimaging.com.au/2010/04/nugget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

